MLEA Basic Programs Schedule
Course schedule subject to change, check back often
Basic Programs Schedule | |
---|---|
Law Enforcement Officer Basic Course | |
Course # | Dates |
185 | Online: July 7-August 9th, 2024/In Person: August 18th-Nov. 8th, 2024 |
186 | Online: Dec. 18th-Jan 18th, 2025/In Person: Jan 26th-April 18th, 2025 |
187 | Pre-Enroll: August 1st-14th, 2024/Online: March 15th-April 19th, 2025/ In Person: April 23rd-July 18th, 2025 |
188 | Pre-Enroll: Dec. 1st-14th, 2024/ Online: July 26th-August 23rd, 2025/ In Person: August 31st-Nov. 21st, 2025 |
Correction/Detention Officer Basic Course
| |
Course # | Dates |
184 | Online portion: September 8 - September 29, 2024 In Person: October 1 - October 22, 2024 |
185 | Online portion: October 6 - November 1, 2024 In Person: November 10 - December 6, 2024 |
186 | Online portion: Dec. 8th-31st, 2024 In Person: Jan. 6th-24th, 2025 |
187 | Online portion: Jan 5th-Jan 31st, 2025 In Person: Feb 3rd-21st, 2025 |
188 | Online portion: Feb 9th-Mar.9th, 2025 In Person: Mar. 17th-Apr. 4th, 2025 |
189 | Online portion: Mar. 23rd-Apr. 25th, 2025 In Person: Apr. 28th-June 16th, 2025 |
190 | Online portion: Aug. 3rd-Aug. 31st, 2025 In Person: Sept. 8th-Sept 26th, 2025 |
191 | Online portion: Sept. 21st-Oct. 17th, 2025 In Person: Oct. 20th-Nov. 7th, 2025 |
Public Safety Communicator Basic Course
| |
Course # | Dates |
EMD #5 | October 22, 2024 - October 25, 2024 |
100 | Online Sept 29, 2024-Oct. 20, 2024 In person October 28, 2024 - November 8, 2024 |
101 | Online portion: Dec. 1st-Dec. 29th, 2024 In Person: Jan 6th-Jan 17th, 2025 |
102 | Online portion: Mar. 2nd-March 30th, 2025 In Person: Apr. 7th-Apr 18th, 2025 |
EMD # 6 | April 21st-24th, 2025 |
103 | Online portion: June 29th-July 20th, 2025 In Person: July 28th-Aug. 8th, 2025 |
EMD #7 | August 11th-14th, 2025 |
104 | Online portion: Oct. 5th-Oct 26th, 2025 In Person: Nov. 10th-21st, 2025 |
Probation & Parole Basic Course
| |
Course # | Dates |
34 | Start June 24th-2024/Graduation August 27th, 2024 |