Gambling Statistics & Reports
Montana has more than 1,400 licensed gambling operators and locations that offer more than 16,000 video gambling machines to the public. There are legal gambling establishments in every county in the state.
Montana has more than 1,400 licensed gambling operators and locations that offer more than 16,000 video gambling machines to the public. There are legal gambling establishments in every county in the state.
This summary provides a brief overview of trends in video gambling machine tax collections and permits, liquor and gambling licenses, and card games and bingo.
Fiscal Year 2020
Fiscal Year 2019
Fiscal Year 2018
Fiscal Year 2017
Fiscal Year 2016
Fiscal Year 2015
The division keeps quarterly statistics on video gambling machine (VGM) tax collections by county and larger cities, and are updated quarterly. This data is now included in the Quarterly Statistics Summary Report above.
The Gambling Control Division publishes a biennial report that provides comprehensive statistics on gambling in Montana and summarizes the division’s activities. The appendices include charts showing the taxes collected and the number of video gambling machines by city and county. Biennial reports are available for the fiscal years below.
Fiscal Years
The Gambling Control Division maintains lists of all licensed gambling businesses and machines active in Montana. Additional information can be found using the TAP Gambling Licensee Search.
Under 2-6-1017 of the Montana Code Annotated, the lists contained in the following reports must not be used as distribution list. Using this information as a distribution list constitutes a criminal misdemeanor.
Fiscal Year 2020
Report | Updated Frequency | |
---|---|---|
Establishments Offering Live Card Games | Monthly | |
Establishments Offering Live Keno and/or Bingo | Monthly | |
Licensed Antique Slot Machine Dealers | Monthly | |
Licensed Card Dealers | Weekly | |
Licensed Card Room Contractors – with the locations with which they contract | Monthly | |
Licensed Gambling Operators | Monthly | |
Licensed Manufacturers/Distributors/Vendors | Monthly |
Average Gross Daily Income by VGM Model
Report | Date Updated | |
---|---|---|
FY 2020 Average Gross Daily Income for locations with less than 20 machines, by VGM Model |
9/2/20 | |
FY 2020 Average Gross Daily Income for locations with 20 machines, by VGM Model | 9/2/20 | |
FY 2020 Average Gross Daily Income for locations with any machines, by VGM Model | 9/2/20 | |
FY 2019 Average Gross Daily Income for locations with less than 20 machines, by VGM Model | 8/1/19 | |
FY 2019 Average Gross Daily Income for locations with 20 machines, by VGM Model | 8/1/19 | |
FY 2019 Average Gross Daily Income for locations with any machines, by VGM Model | 8/1/19 | |
FY 2018 Average Gross Daily Income for locations with less than 20 machines, by VGM model | 10/3/18 | |
FY 2018 Average Gross Daily Income for locations with 20 machines, by VGM model | 10/3/18 | |
FY 2018 Average Gross Daily Income for locations with any machines, by VGM model | 10/3/18 | |
FY 2017 Average Gross Daily Income for locations with less than 20 machines, by VGM model | 9/20/17 | |
FY 2017 Average Gross Daily Income for locations with 20 machines, by VGM model | 9/20/17 | |
FY 2017 Average Gross Daily Income for locations with any machines, by VGM model | 9/20/17 | |
FY 2016 Average Gross Daily Income for locations with less than 20 machines, by VGM model | 8/1/16 | |
FY 2016 Average Gross Daily Income for locations with 20 machines, by VGM model | 8/1/16 | |
FY 2016 Average Gross Daily Income for locations with any machines, by VGM model | 8/1/16 | |
FY 2015 Average Gross Daily Income for locations with less than 20 machines, by VGM model | 06/30/15 | |
FY 2015 Average Gross Daily Income for locations with 20 machines, by VGM model | 06/30/15 | |
FY 2015 Average Gross Daily Income for locations with any machines, by VGM model | 06/30/15 | |
FY 2014 Average Gross Daily Income for locations with less than 20 machines, by VGM model | 6/30/14 | |
FY 2014 Average Gross Daily Income for locations with 20 machines, by VGM model | 6/30/14 | |
FY 2014 Average Gross Daily Income for locations with any machines, by VGM model | 6/30/14 | |
FY 2013 Average Gross Daily Income for locations with less than 20 machines, by VGM model | 7/30/13 | |
FY 2013 Average Gross Daily Income for locations with 20 machines, by VGM model | 7/30/13 |
Weighted Average Gross Daily Income by Model
Report | Date Updated | |
---|---|---|
FY 2020 Weighted Average Gross Daily Income by model | 9/2/20 | |
FY 2019 Weighted Average Gross Daily Income by model | 8/1/19 | |
FY 2018 Weighted Average Gross Daily Income by model | 10/3/18 | |
FY 2017 Weighted Average Gross Daily Income by model | 9/20/17 | |
FY 2016 Weighted Average Gross Daily Income by model | 3/1/17 | |
FY 2015 Weighted Average Gross Daily Income by model | 3/1/17 | |
FY 2014 Weighted Average Gross Daily Income by model | 3/1/17 | |
FY 2013 Weighted Average Gross Daily Income by model | 3/1/17 |
Additional VGM Reports
Report | Updated Frequency |
---|---|
Active Machine Count – by manufacturer and model | Monthly |
Active Machine Count – by route operator | Monthly |
Video Gambling Machine Game Programs – Approved for Montana | Monthly |
Video Gambling Machine Game Programs – Obsolete for Montana | Monthly |
Video Gambling Machine Game Programs – Approved for Reservations | Monthly |
Video Gambling Machine Game Programs – Obsolete for Reservations | Monthly |
Obsolete Game Programs Shortlist | Weekly |
Video Gambling Machine Tax Collections
The division keeps quarterly statistics on video gambling machine (VGM) tax collections by county and larger cities, and are updated quarterly.This data is now included in the Quarterly Statistics Summary Report above.